
Colors
Colors displayed on your screen may not reflect actual color. PMS color matching is available. Please contact us for details.
Standard Colors
Common Pitch Options
| 4:1 pitch | 3:1 pitch | 5MM / 5:1 pitch | 3.12 pitch | 2.5:1 pitch | Turbo |

The common hole / punch pattern is 4:1 pitch (4 holes per 1″) spiral binding; or sometimes referred to as 6mm. 4:1 means there are four holes per inch on the binding edge of the document. The holes / punch pattern for this style are usually either round or oval shaped. Elements for binding documents with 4:1 pitch spiral coil are available in sizes ranging from 6mm up to 50mm in diameter. Allowing binding documents that are up to two inches.
3:1 pitch (3 holes per 1″) spiral binding / coil is less common. Designed for use with the hole pattern used in Wire Binding (twin loop, double loop) or with GBC Proclick. 3:1 pitch spiral coil is easier to use for large diameter books because there are less holes / punch patterns to run the spiral / coil through. Spiral binding elements for this hole pattern are available in sizes ranging from 6mm up to 50mm.
Not as common as 4:1 pitch spiral / coil, some prefer to use 5:1 pitch (5 holes per 1″) spiral binding / coil or referred to 5mm they interchange. With five holes per inch, 5:1 pitch spiral / coil is tightly bound and provides a cleaner appearance. The limiting factor with 5:1 or 5mm pitch is that it only binds up to 25mm- not a good choice for larger documents as they are more difficult to bind function as a document.
Please remember we have the ability to custom build nearly any pitch you may need!
Standard Coil Lengths Available
| 12 inch | 36 inch |
Custom cut lengths from 9-48 inches are available (additional custom order charges may apply).
Coil Size Options
| Diam. MM | Diam. In. | Sheets of 20# paper |
|---|---|---|
| 6 | 1/ 4 | (30 Sheet Capacity) |
| 7 | 9/32 | (42 Sheet Capacity) |
| 8 | 5/16 | (54 Sheet Capacity) |
| 9 | 11/32 | (65 Sheet Capacity) |
| 10 | 3/ 8 | (75 Sheet Capacity) |
| 11 | 7/16 | (85 Sheet Capacity) |
| 12 | 15/32 | (92 Sheet Capacity) |
| 13 | 1/ 2 | (105 Sheet Capacity) |
| 14 | 9/16 | (115 Sheet Capacity) |
| 15 | 19/32 | (125 Sheet Capacity) |
| 16 | 5/ 8 | (135 Sheet Capacity) |
| 17 | 21/32 | (142 Sheet Capacity) |
| 18 | 11/16 | (155 Sheet Capacity) |
| 19 | 23/32 | (160 Sheet Capacity) |
| 20 | 3/ 4 | (172 Sheet Capacity) |
| 22 | 7/ 8 | (190 Sheet Capacity) |
| 23 | 15/16 | (200 Sheet Capacity) |
| 25 | 1 | (220 Sheet Capacity) |
| 28 | 1 1/ 8 | (250 Sheet Capacity) |
| 30 | 1 3/16 | (270 Sheet Capacity) |
| 32 | 1 1/ 4 | (280 Sheet Capacity) |
| 33 | 1 5/16 | (290 Sheet Capacity) |
| 35 | 1 3/ 8 | (310 Sheet Capacity) |
| 38 | 1 1/ 2 | (330 Sheet Capacity) |
| 40 | 1 9/16 | (350 Sheet Capacity) |
| 45 | 1 3/ 4 | (390 Sheet Capacity) |
| 50 | 2 | (440 Sheet Capacity) |
| Diam. MM | Diam. In. | Sheets of 20# paper |
|---|---|---|
| 6 | 1/ 4 | (30 Sheet Capacity) |
| 8 | 5/16 | (54 Sheet Capacity) |
| 10 | 3/ 8 | (75 Sheet Capacity) |
| 12 | 15/32 | (92 Sheet Capacity) |
| 14 | 9/16 | (115 Sheet Capacity) |
| 16 | 5/ 8 | (135 Sheet Capacity) |
| 18 | 11/16 | (155 Sheet Capacity) |
| 20 | 3/ 4 | (172 Sheet Capacity) |
| 22 | 7/ 8 | (190 Sheet Capacity) |
| 25 | 1 | (220 Sheet Capacity) |
| 28 | 1 1/ 8 | (250 Sheet Capacity) |
| 30 | 1 3/16 | (270 Sheet Capacity) |
| 32 | 1 1/ 4 | (280 Sheet Capacity) |
| 35 | 1 3/ 8 | (310 Sheet Capacity) |
| 38 | 1 1/ 2 | (330 Sheet Capacity) |
| 40 | 1 9/16 | (350 Sheet Capacity) |
| 45 | 1 3/ 4 | (390 Sheet Capacity) |
| 50 | 2 | (440 Sheet Capacity) |
| Diam. MM | Diam. In. | Sheets of 20# paper |
|---|---|---|
| 6 | 1/ 4 | (30 Sheet Capacity) |
| 7 | 9/32 | (42 Sheet Capacity) |
| 8 | 5/16 | (54 Sheet Capacity) |
| 9 | 11/32 | (65 Sheet Capacity) |
| 10 | 3/ 8 | (75 Sheet Capacity) |
| 11 | 7/16 | (85 Sheet Capacity) |
| 12 | 15/32 | (92 Sheet Capacity) |
| 13 | 1/ 2 | (105 Sheet Capacity) |
| 14 | 9/16 | (115 Sheet Capacity) |
| 15 | 19/32 | (125 Sheet Capacity) |
| 16 | 5/ 8 | (135 Sheet Capacity) |
| 18 | 11/16 | (155 Sheet Capacity) |
| 19 | 23/32 | (160 Sheet Capacity) |
| 20 | 3/ 4 | (172 Sheet Capacity) |
| 22 | 7/ 8 | (190 Sheet Capacity) |
| 23 | 15/16 | (200 Sheet Capacity) |
| 25 | 1 | (220 Sheet Capacity) |
| Diam. MM | Diam. In. | Sheets of 20# paper |
|---|---|---|
| 22 | 7/ 8 | (190 Sheet Capacity) |
| 25 | 1 | (220 Sheet Capacity) |
| 28 | 1 1/ 8 | (250 Sheet Capacity) |
| 30 | 1 13/16 | (270 Sheet Capacity) |
| 32 | 1 1/ 4 | (280 Sheet Capacity) |
| 35 | 1 3/ 8 | (310 Sheet Capacity) |
| 38 | 1 1/ 2 | (330 Sheet Capacity) |
| 40 | 1 9/16 | (350 Sheet Capacity) |
| 45 | 1 3/ 4 | (390 Sheet Capacity) |
| 50 | 2 | (440 Sheet Capacity) |
| Diam. MM | Diam. In. | Sheets of 20# paper |
|---|---|---|
| 18 | 11/16 | (155 Sheet Capacity) |
| 20 | 3/ 4 | (172 Sheet Capacity) |
| 22 | 7/ 8 | (190 Sheet Capacity) |
| 24 | 31/32 | (210 Sheet Capacity) |
| 25 | 1 | (220 Sheet Capacity) |
| 26 | 1 1/32 | (227 Sheet Capacity) |
| 28 | 1 1/ 8 | (250 Sheet Capacity) |
| 30 | 1 13/16 | (270 Sheet Capacity) |
| 32 | 1 1/ 4 | (280 Sheet Capacity) |
| 34 | 1 5/16 | (300 Sheet Capacity) |
| 35 | 1 3/ 8 | (310 Sheet Capacity) |
| 36 | 1 7/16 | (317 Sheet Capacity) |
| 38 | 1 1/ 2 | (330 Sheet Capacity) |
| 40 | 1 9/16 | (350 Sheet Capacity) |
| 42 | 1 5/ 8 | (360 Sheet Capacity) |
| 45 | 1 3/ 4 | (390 Sheet Capacity) |
| 47 | 1 7/ 8 | (405 Sheet Capacity) |
| 50 | 2 | (440 Sheet Capacity) |
| 54 | 2 1/ 8 | (458 Sheet Capacity) |
| 56 | 2 1/ 4 | (467 Sheet Capacity) |
| 60 | 2 3/ 8 | (515 Sheet Capacity) |
| 63 | 2 1/ 2 | (540 Sheet Capacity) |
| 65 | 2 9/16 | (550 Sheet Capacity) |
| 67 | 2 5/ 8 | (570 Sheet Capacity) |
| 70 | 2 3/ 4 | (610 Sheet Capacity) |
| 73 | 2 7/ 8 | (640 Sheet Capacity) |
| Diam. MM | Diam. In. | Sheets of 20# paper |
|---|---|---|
| 20 | 3/ 4 | (172 Sheet Capacity) |
| 25 | 1 | (220 Sheet Capacity) |
| 28 | 1 1/ 8 | (250 Sheet Capacity) |
| 32 | 1 1/ 4 | (280 Sheet Capacity) |
| 35 | 1 3/ 8 | (310 Sheet Capacity) |
| 38 | 1 1/ 2 | (330 Sheet Capacity) |
| 40 | 1 9/16 | (350 Sheet Capacity) |
| 45 | 1 3/ 4 | (390 Sheet Capacity) |
| 50 | 2 | (440 Sheet Capacity) |
Colors
Colors displayed on your screen may not reflect actual color. PMS color matching is available. Please contact us for details.




